#50 Marei, Assem |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas A&M Internatio | 11/08/13 | * | 23 | 8-10 | .800 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 8.0 | 3 | 0 | 0 | 5 | 1 | 3 | 20 | 20.0 |
| vs Alaska Anchorage | 11/09/13 | * | 22 | 3-8 | .375 | 0-0 | .000 | 5-11 | .455 | 3 | 4 | 7 | 7.5 | 4 | 0 | 0 | 6 | 0 | 0 | 11 | 15.5 |
| vs Lindenwood | 11/10/13 | * | 22 | 5-8 | .625 | 0-0 | .000 | 6-10 | .600 | 3 | 5 | 8 | 7.7 | 4 | 0 | 4 | 4 | 1 | 0 | 16 | 15.7 |
| WALDORF | 11/15/13 | * | 2 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13.0 |
| at Concordia-St. Paul | 11/30/13 | * | 25 | 11-12 | .917 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 6.6 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | 15.2 |
| UPPER IOWA | 12/06/13 | * | 15 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 7.2 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 15.0 |
| WINONA STATE | 12/07/13 | * | 25 | 6-14 | .429 | 0-0 | .000 | 3-6 | .500 | 3 | 8 | 11 | 7.7 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 15.0 |
| at Wayne State (Neb.) | 12/13/13 | * | 18 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 7.0 | 2 | 0 | 2 | 2 | 2 | 1 | 13 | 14.8 |
| at Augustana (SD) | 12/14/13 | * | 18 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.7 | 3 | 0 | 3 | 0 | 2 | 0 | 10 | 14.2 |
| CONCORDIA-ST. PAUL | 12/21/13 | * | 23 | 2-9 | .222 | 0-0 | .000 | 2-10 | .200 | 4 | 8 | 12 | 7.2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 13.4 |
| ST. CLOUD STATE | 01/03/14 | * | 25 | 5-10 | .500 | 0-0 | .000 | 7-11 | .636 | 2 | 5 | 7 | 7.2 | 2 | 0 | 1 | 0 | 4 | 1 | 17 | 13.7 |
| MINNESOTA DULUTH | 01/04/14 | * | 20 | 5-7 | .714 | 0-0 | .000 | 8-9 | .889 | 4 | 7 | 11 | 7.5 | 4 | 0 | 0 | 3 | 1 | 0 | 18 | 14.1 |
| at Northern State | 01/10/14 | * | 28 | 10-17 | .588 | 0-0 | .000 | 3-5 | .600 | 5 | 6 | 11 | 7.8 | 4 | 0 | 0 | 1 | 2 | 0 | 23 | 14.8 |
| at MSU Moorhead | 01/11/14 | * | 22 | 11-17 | .647 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 7.6 | 4 | 0 | 0 | 1 | 1 | 2 | 23 | 15.4 |
| AUGUSTANA (SD) | 01/17/14 | * | 31 | 8-12 | .667 | 0-0 | .000 | 2-6 | .333 | 1 | 8 | 9 | 7.7 | 4 | 0 | 2 | 1 | 1 | 0 | 18 | 15.5 |
| WAYNE STATE (NEB.) | 01/18/14 | * | 23 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 11 | 13 | 8.1 | 1 | 0 | 2 | 1 | 3 | 1 | 12 | 15.3 |
| at Winona State | 01/24/14 | * | 27 | 9-16 | .563 | 0-0 | .000 | 7-14 | .500 | 4 | 6 | 10 | 8.2 | 3 | 0 | 0 | 1 | 2 | 0 | 25 | 15.9 |
| at Upper Iowa | 01/25/14 | * | 20 | 7-15 | .467 | 0-0 | .000 | 6-10 | .600 | 4 | 4 | 8 | 8.2 | 5 | 1 | 4 | 2 | 0 | 1 | 20 | 16.1 |
| UNIVERSITY OF MARY | 01/31/14 | * | 24 | 9-9 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 8.1 | 2 | 0 | 2 | 3 | 0 | 0 | 21 | 16.4 |
| MINOT STATE | 02/01/14 | * | 30 | 5-7 | .714 | 0-0 | .000 | 8-10 | .800 | 4 | 3 | 7 | 8.0 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 16.5 |
| SOUTHWEST MINNESOTA | 02/07/14 | * | 30 | 9-16 | .563 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 7.9 | 0 | 0 | 0 | 0 | 6 | 1 | 21 | 16.7 |
| SIOUX FALLS | 02/08/14 | * | 17 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 7.9 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 16.3 |
| at Bemidji State | 02/14/14 | * | 33 | 9-20 | .450 | 0-0 | .000 | 4-8 | .500 | 5 | 5 | 10 | 8.0 | 3 | 0 | 1 | 1 | 2 | 2 | 22 | 16.5 |
| at Minnesota Crookston | 02/15/14 | * | 19 | 8-10 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 8.0 | 1 | 0 | 1 | 3 | 2 | 0 | 17 | 16.5 |
| at Sioux Falls | 02/21/14 | * | 31 | 8-13 | .615 | 0-0 | .000 | 5-6 | .833 | 4 | 9 | 13 | 8.2 | 2 | 0 | 2 | 2 | 1 | 0 | 21 | 16.7 |
| at Southwest Minnesota | 02/22/14 | * | 28 | 6-10 | .600 | 0-0 | .000 | 4-8 | .500 | 1 | 5 | 6 | 8.1 | 2 | 0 | 1 | 1 | 3 | 4 | 16 | 16.7 |
| MINNESOTA CROOKSTON | 02/26/14 | * | 21 | 5-13 | .385 | 0-0 | .000 | 5-7 | .714 | 4 | 8 | 12 | 8.3 | 1 | 0 | 1 | 2 | 5 | 1 | 15 | 16.6 |
| vs Augustana (SD) | 03/01/14 | * | 27 | 8-15 | .533 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 8.3 | 3 | 0 | 0 | 4 | 2 | 0 | 18 | 16.7 |
| vs Southwest Minnesota | 03/03/14 | * | 27 | 4-12 | .333 | 0-0 | .000 | 1-6 | .167 | 4 | 6 | 10 | 8.3 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 16.4 |
| vs Winona State | 03/04/14 | * | 32 | 8-13 | .615 | 0-0 | .000 | 3-7 | .429 | 5 | 5 | 10 | 8.4 | 3 | 0 | 2 | 4 | 4 | 0 | 19 | 16.5 |
| HARDING | 03/15/14 | * | 21 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 8.3 | 1 | 0 | 3 | 3 | 1 | 3 | 12 | 16.4 |
| NORTHWEST MISSOURI S | 03/16/14 | * | 25 | 6-7 | .857 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 8.2 | 5 | 1 | 2 | 1 | 2 | 1 | 16 | 16.3 |
| Totals | 32 | 754 | 206-349 | .590 | 0-0 | .000 | 111-200 | .555 | 85 | 176 | 261 | 8.2 | 81 | 2 | 39 | 63 | 53 | 22 | 523 | 16.3 | |
| Games played: 32 | Rebounds/game: 8.2 | |
| Points/game: 16.3 | Assists/game: 1.2 | |
| FG Pct: 59.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.5 | Steals/game: 0.7 | |
| Blocks/game: 1.7 |